Train schedules
All railway signs are in English.
Timetable for Train and Bus Travel
| Narita Express (Airport) Departs T1* | Narita Express (Airport) Departs T2* | Arrive Tokyo Station | Bullet Train Departs Tokyo Station | Bullet Train Arrives Nagano Station | Local Bus Departs Nagano Station | Arrives Happo Bus Terminal |
|---|---|---|---|---|---|---|
| 6.52 | 8.43 | 9.10 | 10.20 | |||
| 7.28 | 8.53 | 9.10 | 10.20 | |||
| 7.52 | 9.47 | 10.05 | 11.15 | |||
| 8.40 | 10.20 | 10.35 | 11.45 | |||
| 9.20 | 11.05 | 11.40 | 12.50 | |||
| 7.41 | 7.43 | 9.04 | 9.48 | 11.25 | 11.40 | 12.50 |
| 8.10 | 8.13 | 9.29 | 9.48 | 11.25 | 12.15 | 13.25 |
| 8.52 | 8.54 | 9.55 | 10.24 | 12.00 | 12.15 | 13.25 |
| 9.15 | 9.18 | 10.19 | 10.24 10.44 |
12.00 12.34 |
12.15 13.30 |
13.25 14.40 |
| 9.44 | 9.47 | 10.49 | 11.16 | 12.49 | 13.30 | 14.40 |
| 10.15 | 10.18 | 11.21 |
12.24 |
14.09 |
15.00 |
16.10 |
| 11.15 | 11.18 | 12.21 | 12.24 13.04 |
14.09 14.47 |
15.00 | 16.10 |
| 12.15 | 12.18 | 13.18 | 14.04 | 15.48 | 16.35 | 17.45 |
| 13.15 | 13.18 | 14.21 | 14.44 | 16.12 | 16.35 | 17.45 |
| 13.43 | 13.46 | 14.45 | 15.04 | 16.52 | 17.05 | 18.15 |
| 14.13 | 14.16 | 15.18 | 15.44 | 17.21 | 18.45 | 19.55 |
| 14.45 | 14.48 | 15.47 | 16.24 | 18.00 | 18.45 | 19.55 |
| 15.15 | 15.18 | 16.18 | 16.24 16.44 |
18.00 18.30 |
18.45 | 19.55 |
| 15.45 | 15.48 | 16.45 | 17.24 | 19.00 | 20.30 | 21.40 |
| 16.15 | 16.18 | 17.20 | 17.44 | 19.32 | 20.30 | 21.40 |
| 16.45 | 16.48 | 17.47 | 18.24 | 20.18 | 20.30 | 21.40 |
| 17.14 | 17.18 | 18.20 | 19.04 | 20.42 | 21.00** | 22.10** |
| 17.44 | 17.47 | 18.49 | 19.04 | 20.42 | ||
| 18.14 | 18.17 | 19.19 | 19.44 | 21.29 | ||
| 18.46 | 18.50 | 19.51 | 20.32 | 22.26 | ||
| 19.13 | 19.17 | 20.23 | 20.32 21.28 |
22.26 23.01 |
||
| 19.45 | 19.49 | 20.53 | 21.28 22.04 |
23.01 23.48 |
||
| 20.43 | 20.45 | 21.50 | 22.04 | 23.48 | ||
| 21.43 | 21.45 | 22.36 | ||||
*T1 – Terminal 1, T2 – Terminal 2 ** Friday’s only
| Local Bus Departs Happo Bus Terminal |
Bus Arrives Nagano Station |
Bullet Train Departs Nagano Station | Bullet Train Arrives Tokyo Station |
Narita Express Departs Tokyo St. |
Narita Express (Airport) Arrives T2* | Narita Express (Airport) Arrives T1* |
|---|---|---|---|---|---|---|
| 6.00 | 7.40 | 8.00 8.30 |
9.02 9.27 |
9.04 9.32 |
||
| 6.37 | 8.28 | 9.00 | 9.57 | 9.59 | ||
| 6.57 | 8.52 | 10.03 | 10.56 | 10.57 | ||
| 7.35 | 9.04 | 10.03 | 10.56 | 10.57 | ||
| 6.20 | 7.35 | 7.55 | 9.36 | 10.03 | 10.56 | 10.57 |
| 6.20 | 7.35 | 8.21 | 10.12 | 11.03 | 11.57 | 11.59 |
| 6.20 | 7.35 | 8.49 | 10.32 | 11.03 | 11.57 | 11.59 |
| 8.20 | 9.35 | 10.08 | 11.31 | 12.03 | 12.55 | 12.59 |
| 8.20 | 9.35 | 10.26 | 12.12 | 13.03 | 13.57 | 13.59 |
| 9.25 | 10.40 | 11.09 | 12.52 | 13.03 13.33 |
13.57 14.27 |
13.59 14.29 |
| 9.25 | 10.40 | 12.09 | 13.52 | 14.03 14.33 |
14.57 15.27 |
14.59 15.31 |
| 11.05 | 12.20 | 13.02 | 14.52 | 15.03 15.33 |
15.59 16.29 |
15.59 16.31 |
| 11.05 | 12.20 | 13.45 | 15.32 | 16.03 | 16.57 | 16.59 |
| 12.40 | 13.55 | 14.25 | 16.12 | 16.33 | 17.27 | 17.29 |
| 12.40 | 13.55 | 14.57 | 16.32 | 17.03 | 17.56 | 17.58 |
| 13.40 | 14.55 | 15.27 | 17.12 | 17.33 | 18.26 | 18.27 |
| 13.40 | 14.55 | 15.48 | 17.32 | 18.03 | 18.59 | 19.00 |
| 14.30 | 15.45 | 16.17 | 18.12 | 18.33 | 19.32 | 19.34 |
| 15.20 | 17.15 | 16.48 | 18.32 | 19.03 | 20.03 | 20.04 |
| 15.20 | 17.15 | 17.09 | 18.52 | 19.03 | 20.03 | 20.04 |
| 16.00 | 17.50 | 17.41 | 19.32 | 20.03 | 21.12 | 21.13 |
| 16.45 | 18.00 | 18.34 | 20.20 | |||
| 17.40 | 18.55 | 19.28 | 21.12 | |||
| 18.30 | 19.45 | 20.20 | 22.12 | |||
| 19.15** | 20.30** | 21.00 | 22.40 | |||
| 21.40 | 23.20 |
*T1 – Terminal 1, T2 – Terminal 2 ** Friday’s only
Please check the JR East website prior to leaving for any timetable changes.
More information
Bus schedules
View Bus schedules to Hakuba
Lessons ∧ guidings
SnowbedsTravel recommends Evergreen Outdoor Center for all your Ski/Snowboard instruction or guiding requirements. Their...
Contact us
To arrange a more personalised holiday, for more information about Hakuba and the region, or just any questions you can think of about skiing in Japan don‘t hesitate to contact us...
